Compare
Dragon Medical Practice Edition 2 | Dragon Medical Practice Edition 1 | Dragon Medical v10 | Dragon Medical v9 | Dragon Medical v8 | |
---|---|---|---|---|---|
Speech Recognition Features | |||||
Accuracy improvement* | 20%* | 20%* | 20%* | 30%* | – |
No enrollment needed | • | • | • | • | – |
Medical vocabulary support, multiple specialties | 90 | 60 | 60 | 60 | 12 |
Performance optimizer | • | • | • | • | • |
Regional accent support | 8 | 7 | 7 | – | – |
Medical formatting rules, enhanced | • | ||||
Enhanced New User Wizard | • | ||||
Improved look and feel | • | ||||
Microphone | |||||
Microphone included | • | • | • | • | • |
PowerMic® support | • | • | • | ||
USB microphone support | • | • | • | • | • |
Array microphone model support | • | • | • | • | • |
Digital recorder support | • | • | • | • | • |
PocketPC support | • | • | • | • | • |
Bluetooth® microphone support | • | • | • | • | • |
Medical acoustic model for Bluetooth® microphone | • | • | • | ||
Documentation | |||||
On screen tutorials | • | • | • | • | |
Dictation Support | |||||
Support Dictation in EMR’s/EHR’s | • | • | • | ||
Dictate in almost any Windows® application | • | • | • | • | • |
Hidden mode | • | • | • | ||
Select-and-Say indicator | • | • | • | • | • |
Control menus by voice | • | • | • | • | • |
Say web and browser links by voice | • | • | • | • | • |
Dictation and command mode | • | • | • | • | • |
Format and edit by voice | • | • | • | • | • |
Natural punctuation | • | • | • | • | • |
Mouse control by voice | • | • | • | • | • |
Dictation playback | • | • | • | • | • |
Import/export vocabularies | • | • | • | • | • |
Correction and Correction Workflow | |||||
Third party correction | • | • | • | • | • |
Autotranscribe files from digital recorders | • | • | • | • | |
Application Support ** | |||||
Microsoft® Outlook® support 2000, 2003, 2007, 2010 | 2013 | 2010 | 2007 | 2003 | 2000 |
Microsoft® Word 2000, 2003, 2007, 2010 | 2013 | 2010 | 2007 | 2003 | 2000 |
Microsoft® Excel® 2000, 2003, 2007, 2010 | 2013 | 2010 | 2007 | 2003 | 2000 |
Microsoft® Excel® 2000, 2003, 2007, 2010 | 2013 | 2010 | 2007 | 2003 | 2000 |
Internet Explorer® 6, 7, and 8 | 8 | 8 | 8 | • | • |
Outlook® Express 5 and 6 | • | • | • | • | • |
Open Office Writer 3.1, 3.2 | • | • | • | • | • |
WordPerfect® x3, x4, x5 | • | • | • | • | |
Mozilla® Firefox® 2x and 3x (up to 3.6.3) | • | • | • | ||
Mozilla® Thunderbird™ x1, x2, x3 (up to 3.1.2) | • | • | • | ||
Various | |||||
Text-to-Speech playback controls enhanced | • | ||||
Commands | |||||
Command browser | • | • | • | • | • |
myCommands window | • | • | • | ||
Assign user commands to PowerMic | • | • | • | ||
Text and Graphics commands | • | • | • | • | • |
Macro recorder commands | • | • | • | • | • |
Step-by-step-commands | • | • | • | • | • |
Scripting commands | • | • | • | • | • |
Dragon Templates: commands with fields | • | • | • | ||
Import/export commands | • | • | • | • | • |
Voice shortcuts for Email and Calendar | • | • | • | ||
Voice shortcuts for Medical Web search | • | • | • | ||
Quick Voice formatting | • | • | • | ||
Enterprise Features | |||||
Native MSI installer | • | • | • | • | • |
IT User manager | • | • | • | • | • |
Ability to Share commands, words, and vocabularies | • | • | • | • | • |
Import/export user profiles | • | • | • | • | • |
Roaming user voice profiles | • | • | • | • | • |
HTTP-based roaming | • | • | • | • | |
Section 508 certified | • | • | • | • | • |
Disable commands per type | • | • | • | ||
Disable ctfmon on Tablet PCs | • | • | • | ||
Operating System Support | |||||
Microsoft® Windows® 8, 32-bit and 64-bit | • | ||||
Microsoft® Windows® 7, 32-bit and 64-bit | • | • | |||
Microsoft® Windows® XP SP2 and SP3, 32-bit only | • | • | • | • | • |
Microsoft® Windows Server® 2003 and 2008, SP1, SP2, and R2, 32-bit and 64-bit (Windows 2008 R2 64 bit SP2 only) | • | • | • | • | |
Microsoft® Windows Vista®, SP1 and SP2, 32-bit and 64-bit | • | • | • | • | |
Citrix® Server: Presentation Server 4.5 running on Win2003, XenApp 5.0 running on Win2003 & Win2008 (both x86, x64), XenApp 6 (only runs on Win2008x64 R2) | • | • | • | • | |
Citrix Client: v10.2, v11, v12.03, v12.1 | • | • | • | • |
* Percentage increase over previous version. ** Full Text Control, Menu Tracking, and Natural Language Commands.
Dragon Medical Practice Edition 2 is the most widely used and successful speech recognition solution in medical practices around the country. Dragon Medical software has been selected by more than 180,000 clinicians worldwide to document care directly and accurately into their electronic health record (EHR).
Dragon Medical Practice Edition 2 is designed and priced especially for practices with 24 physicians or less to help clinicians accelerate adoption of their chosen EHR. Using Dragon Medical Practice Edition 2 ensures clinicians document care more completely and “in their own words.” Clinicians using this progressive software have experienced substantially greater satisfaction than clinicians who use the EHR without Dragon Medical Practice Edition 2.
Available only for practices of 24 physicians or less, Dragon Medical Practice Edition 2 is 99% accurate “out of the box” and includes a complete range of medical vocabularies. It allows clinicians to dictate in their own words, generating “once and done” documentation which they can then review.
Dragon Medical Practice Edition 2 lets clinicians navigate any Windows®-based EHR system using voice commands—three times faster than most people can type or click with a mouse.
Nuance realizes that the needs and budgets of smaller practices are significantly different from those of large health systems or hospitals. Dragon Medical Practice Edition 2 offers a family of products with prices and features designed to meet the needs of these different types of provider organizations. The chart below can help you determine which product is right for your practice.
Dragon Medical Practice Edition 2 | Dragon Medical Enterprise Network Edition | |
---|---|---|
Sold To/Target Customer | Practices with 1 to 24 physicians | Practices with 25+ physicians, hospitals and health systems |
Sold By | Value Added Resellers (VARs), Corporate Account Resellers, EHRs | Nuance®, Allscripts™, Cerner®, Nuance Authorized Sales Agents (NASAs) |
Positioning | Used by clinicians to dictate notes directly into EHR software | For large practices and hospitals that have made an enterprise commitment to Dragon Medical Practice Edition 2. Provides IT departments a set of system management tools that streamline ongoing support of a Dragon Medical software deployment. Also designed for Citrix®-based EHRs |